Usage Statistics for themesflat.co

Summary Period: September 2023
Generated 01-Oct-2023 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 4674103
Total Files 4339010
Total Pages 201425
Total Visits 53501
Total KBytes 197045345
Total Unique Sites 50937
Total Unique URLs 43162
Total Unique Referrers 9402
Total Unique User Agents 5686
. Avg Max
Hits per Hour 6491 17070
Hits per Day 155803 208129
Files per Day 144633 202882
Pages per Day 6714 9396
Sites per Day 1697 3439
Visits per Day 1783 2389
KBytes per Day 6568178 9025218
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 92.83% 4339010
Code 206 - Partial Content 0.05% 2274
Code 301 - Moved Permanently 0.74% 34773
Code 302 - Found 0.06% 2765
Code 304 - Not Modified 4.96% 231656
Code 400 - Bad Request 0.00% 18
Code 401 - Unauthorized 0.00% 16
Code 403 - Forbidden 0.02% 1016
Code 404 - Not Found 1.33% 62286
Code 405 - Method Not Allowed 0.01% 243
Code 409 - Conflict 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 26
Code 500 - Internal Server Error 0.00% 7
Code 503 - Service Unavailable 0.00% 4

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 166133 3.55% 161482 3.72% 7475 3.71% 1989 3.72% 2822 5.54% 7356265 3.73%
2 128305 2.75% 123923 2.86% 5803 2.88% 1425 2.66% 2142 4.21% 5708855 2.90%
3 90213 1.93% 85657 1.97% 3845 1.91% 1070 2.00% 1798 3.53% 3968887 2.01%
4 183063 3.92% 177295 4.09% 7166 3.56% 1825 3.41% 2534 4.97% 8940706 4.54%
5 186464 3.99% 182630 4.21% 7570 3.76% 2097 3.92% 2464 4.84% 8539224 4.33%
6 183372 3.92% 177225 4.08% 6903 3.43% 1700 3.18% 2532 4.97% 7923451 4.02%
7 166204 3.56% 161901 3.73% 6123 3.04% 1658 3.10% 2408 4.73% 7547822 3.83%
8 161319 3.45% 156409 3.60% 6254 3.10% 1643 3.07% 2343 4.60% 7093808 3.60%
9 116474 2.49% 112156 2.58% 6254 3.10% 1601 2.99% 1714 3.36% 5081906 2.58%
10 101194 2.16% 97717 2.25% 4391 2.18% 1205 2.25% 1591 3.12% 4367151 2.22%
11 186080 3.98% 181024 4.17% 7412 3.68% 1909 3.57% 2403 4.72% 7953811 4.04%
12 208129 4.45% 202882 4.68% 9396 4.66% 2112 3.95% 2720 5.34% 9025218 4.58%
13 188409 4.03% 184661 4.26% 7453 3.70% 2156 4.03% 2634 5.17% 8099236 4.11%
14 182561 3.91% 173461 4.00% 7952 3.95% 2199 4.11% 2556 5.02% 8043966 4.08%
15 145297 3.11% 132446 3.05% 6099 3.03% 1754 3.28% 2264 4.44% 5852443 2.97%
16 117250 2.51% 105611 2.43% 5946 2.95% 1378 2.58% 1901 3.73% 5352040 2.72%
17 100014 2.14% 89767 2.07% 4585 2.28% 1415 2.64% 1981 3.89% 3874276 1.97%
18 174397 3.73% 157617 3.63% 7481 3.71% 2389 4.47% 3439 6.75% 6946653 3.53%
19 183945 3.94% 164718 3.80% 8033 3.99% 2026 3.79% 2753 5.40% 6991900 3.55%
20 186918 4.00% 163872 3.78% 8432 4.19% 2070 3.87% 2899 5.69% 7722520 3.92%
21 182120 3.90% 159687 3.68% 8200 4.07% 2045 3.82% 2476 4.86% 7054563 3.58%
22 156039 3.34% 135129 3.11% 6449 3.20% 1866 3.49% 2339 4.59% 5729092 2.91%
23 114362 2.45% 100929 2.33% 4962 2.46% 1441 2.69% 1727 3.39% 5029742 2.55%
24 88605 1.90% 80332 1.85% 4035 2.00% 1061 1.98% 1600 3.14% 3700398 1.88%
25 175379 3.75% 161146 3.71% 7532 3.74% 2029 3.79% 2397 4.71% 7229358 3.67%
26 182769 3.91% 161813 3.73% 8343 4.14% 2065 3.86% 2484 4.88% 7396835 3.75%
27 187235 4.01% 164883 3.80% 8911 4.42% 2229 4.17% 2438 4.79% 7351577 3.73%
28 161473 3.45% 142712 3.29% 7103 3.53% 1791 3.35% 2186 4.29% 6713511 3.41%
29 159909 3.42% 142050 3.27% 6621 3.29% 1931 3.61% 2372 4.66% 6240656 3.17%
30 110471 2.36% 97875 2.26% 4696 2.33% 1479 2.76% 2049 4.02% 4209476 2.14%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2942 88272 1.89% 2743 82313 1.90% 133 4018 1.99% 115904 3477124 1.76%
1 3712 111367 2.38% 3481 104439 2.41% 172 5169 2.57% 155099 4652964 2.36%
2 4098 122940 2.63% 3825 114758 2.64% 197 5938 2.95% 166675 5000239 2.54%
3 4048 121455 2.60% 3727 111817 2.58% 176 5293 2.63% 165982 4979469 2.53%
4 5286 158587 3.39% 4868 146042 3.37% 232 6983 3.47% 225429 6762877 3.43%
5 6666 199988 4.28% 6155 184665 4.26% 262 7881 3.91% 297194 8915816 4.52%
6 7931 237955 5.09% 7320 219613 5.06% 350 10525 5.23% 340819 10224578 5.19%
7 8113 243419 5.21% 7510 225326 5.19% 341 10235 5.08% 367663 11029887 5.60%
8 8322 249660 5.34% 7728 231842 5.34% 339 10179 5.05% 365781 10973436 5.57%
9 8777 263327 5.63% 8126 243788 5.62% 388 11666 5.79% 383547 11506414 5.84%
10 9049 271482 5.81% 8364 250932 5.78% 398 11961 5.94% 397216 11916480 6.05%
11 8665 259976 5.56% 8077 242327 5.58% 357 10725 5.32% 375691 11270720 5.72%
12 8872 266174 5.69% 8246 247401 5.70% 351 10547 5.24% 373562 11206863 5.69%
13 8498 254968 5.45% 7895 236851 5.46% 366 10983 5.45% 360155 10804645 5.48%
14 8381 251444 5.38% 7789 233678 5.39% 351 10551 5.24% 356200 10686002 5.42%
15 7509 225274 4.82% 7001 210041 4.84% 314 9437 4.69% 310576 9317290 4.73%
16 7191 215750 4.62% 6594 197846 4.56% 301 9058 4.50% 281968 8459041 4.29%
17 7062 211874 4.53% 6556 196699 4.53% 313 9391 4.66% 296184 8885509 4.51%
18 6930 207915 4.45% 6431 192954 4.45% 321 9639 4.79% 274112 8223357 4.17%
19 6341 190246 4.07% 5911 177344 4.09% 269 8083 4.01% 253557 7606710 3.86%
20 5529 165878 3.55% 5155 154676 3.56% 251 7541 3.74% 227646 6829372 3.47%
21 4437 133130 2.85% 4162 124864 2.88% 201 6038 3.00% 178161 5344829 2.71%
22 4115 123469 2.64% 3866 115981 2.67% 170 5120 2.54% 163608 4908249 2.49%
23 3318 99553 2.13% 3093 92813 2.14% 148 4464 2.22% 135449 4063474 2.06%

Top 30 of 43162 Total URLs
# Hits KBytes URL
1 21562 0.46% 51195 0.03% /wp-cron.php
2 14848 0.32% 25129 0.01% /xmlrpc.php
3 6118 0.13% 22602 0.01% /wp-login.php
4 5783 0.12% 3871 0.00% /html/alipay/alipay-app-pwa/_manifest.json
5 3574 0.08% 72418 0.04% /
6 3331 0.07% 86759 0.04% /html/alipay/alipay-app-pwa/styles/bootstrap.css
7 3310 0.07% 44666 0.02% /html/alipay/alipay-app-pwa/styles/styles.css
8 3232 0.07% 5894 0.00% /wp-content/themes/bulter/css/bulter-theme-icon.css
9 3228 0.07% 24893 0.01% /html/alipay/alipay-app-pwa/fonts/icons-alipay.css
10 2996 0.06% 116571 0.06% /html/alipay/alipay-app-pwa/javascript/jquery.min.js
11 2974 0.06% 54434 0.03% /html/alipay/alipay-app-pwa/javascript/bootstrap.min.js
12 2964 0.06% 5310 0.00% /html/alipay/alipay-app-pwa/javascript/main.js
13 2847 0.06% 140893 0.07% /wp-content/plugins/themesflat-elementor/post-format/assets/css/iziModal.css
14 2842 0.06% 5833 0.00% /wp-content/plugins/themesflat-elementor/assets/css/parallax.css
15 2832 0.06% 161199 0.08% /wp-includes/css/dist/block-library/style.min.css
16 2826 0.06% 205937 0.10% /html/f
17 2822 0.06% 16978 0.01% /wp-content/plugins/themesflat-elementor/assets/vendor/ladda/ladda-themeless.min.css
18 2820 0.06% 9039 0.00% /wp-content/plugins/themesflat-elementor/assets/css/tf-animated.css
19 2817 0.06% 5034 0.00% /wp-content/themes/bulter/css/icon-bulter.css
20 2814 0.06% 239662 0.12% /wp-content/themes/bulter/css/bootstrap.css
21 2813 0.06% 343534 0.17% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
22 2776 0.06% 21994 0.01% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
23 2768 0.06% 10582 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
24 2745 0.06% 2405 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
25 2734 0.06% 93103 0.05% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
26 2712 0.06% 3438 0.00% /wp-content/themes/bulter/css/responsive.css
27 2707 0.06% 79960 0.04% /wp-content/themes/bulter/css/shop-woocommerce.css
28 2703 0.06% 969 0.00% /wp-content/themes/bulter/css/inline-css.css
29 2699 0.06% 3981 0.00% /wp-content/themes/bulter/vendor/slick/slick.css
30 2698 0.06% 92259 0.05% /wp-content/plugins/revslider/public/assets/css/rs6.css

Top 10 of 43162 Total URLs By KBytes
# Hits KBytes URL
1 1178 0.03% 3595386 1.82% /html/rockie/assets/images/avt/avt-02.png
2 358 0.01% 2722039 1.38% /3rdplugins/revslider.zip
3 1178 0.03% 2591423 1.32% /html/rockie/assets/images/avt/avt-03.png
4 1187 0.03% 2047921 1.04% /html/rockie/assets/images/avt/avt-04.png
5 201 0.00% 2043273 1.04% /html/icolandhtml/assets/images/background/bg-bd.png
6 819 0.02% 1464895 0.74% /risebothtml/assets/images/backgroup/bg_team_section.png
7 793 0.02% 1450475 0.74% /risebothtml/assets/images/backgroup/bg_project.png
8 1315 0.03% 1136928 0.58% /risebothtml/assets/images//backgroup/bg-slider.png
9 158 0.00% 1038484 0.53% /3rdplugins/js_composer.zip
10 254 0.01% 1027051 0.52% /risebothtml/assets/images/backgroup/bg_home2.png

Top 10 of 2947 Total Entry Pages
# Hits Visits URL
1 3574 0.08% 1854 3.63% /
2 1575 0.03% 1083 2.12% /html/open9/
3 1209 0.03% 1066 2.09% /html/alipay/
4 1395 0.03% 1045 2.05% /kitmellis/template-kit/home-01/
5 1509 0.03% 1032 2.02% /html/rockie/
6 1245 0.03% 982 1.92% /emsokit/template-kit/home/
7 1017 0.02% 678 1.33% /html/icolandhtml/
8 855 0.02% 670 1.31% /html/munai/
9 933 0.02% 667 1.31% /aportskit/template-kit/home-01/
10 984 0.02% 641 1.26% /kababikit/home-01/

Top 10 of 3257 Total Exit Pages
# Hits Visits URL
1 3574 0.08% 1715 3.29% /
2 2314 0.05% 1054 2.02% /kitmellis/wp-json/metform/v1/forms/views/527
3 1509 0.03% 694 1.33% /html/rockie/
4 1245 0.03% 680 1.30% /emsokit/template-kit/home/
5 1575 0.03% 656 1.26% /html/open9/
6 2519 0.05% 597 1.14% /html/alipay/alipay-app-pwa/home.html
7 1193 0.03% 585 1.12% /monizkit/wp-json/metform/v1/forms/views/256
8 1229 0.03% 531 1.02% /edukulkit/wp-json/metform/v1/forms/views/819
9 1069 0.02% 514 0.99% /kashITkit/wp-json/metform/v1/forms/views/111
10 564 0.01% 499 0.96% /html/jobtexdemo/

Top 30 of 50937 Total Sites
# Hits Files KBytes Visits Hostname
1 47111 1.01% 47062 1.08% 159401 0.08% 415 0.78% 167.172.140.239
2 10861 0.23% 9737 0.22% 427942 0.22% 39 0.07% 118.71.133.72
3 8504 0.18% 7121 0.16% 506674 0.26% 42 0.08% 116.110.88.31
4 6234 0.13% 5537 0.13% 188629 0.10% 7 0.01% 118.71.132.113
5 6147 0.13% 6068 0.14% 661541 0.34% 13 0.02% 36.77.113.167
6 5063 0.11% 4945 0.11% 153207 0.08% 27 0.05% 103.136.57.182
7 4179 0.09% 3932 0.09% 158418 0.08% 6 0.01% 109.3.220.205
8 4129 0.09% 2051 0.05% 107746 0.05% 0 0.00% 223.233.82.82
9 3882 0.08% 3284 0.08% 191013 0.10% 37 0.07% Invalid
10 3708 0.08% 2065 0.05% 86528 0.04% 8 0.01% 202.144.141.255
11 3692 0.08% 2957 0.07% 63664 0.03% 17 0.03% 103.26.219.186
12 3598 0.08% 3598 0.08% 187903 0.10% 1 0.00% 117.99.44.130
13 3236 0.07% 3224 0.07% 225418 0.11% 2 0.00% 31.128.247.53
14 3179 0.07% 3171 0.07% 209047 0.11% 1 0.00% 93.34.224.239
15 3128 0.07% 2729 0.06% 92132 0.05% 19 0.04% 118.70.16.46
16 3110 0.07% 3110 0.07% 173124 0.09% 0 0.00% 106.207.100.237
17 3109 0.07% 3109 0.07% 173128 0.09% 0 0.00% 106.208.228.252
18 2998 0.06% 2222 0.05% 120599 0.06% 17 0.03% 81.214.44.87
19 2932 0.06% 2731 0.06% 62777 0.03% 33 0.06% 175.139.209.103
20 2600 0.06% 2600 0.06% 142869 0.07% 0 0.00% 117.99.44.46
21 2557 0.05% 829 0.02% 609235 0.31% 0 0.00% 3.92.70.197
22 2492 0.05% 2412 0.06% 70296 0.04% 6 0.01% 117.4.245.54
23 2446 0.05% 781 0.02% 601378 0.31% 0 0.00% 34.201.15.175
24 2407 0.05% 2403 0.06% 1109 0.00% 1 0.00% 43.139.0.13
25 2400 0.05% 2266 0.05% 76989 0.04% 22 0.04% 94.51.237.101
26 2378 0.05% 781 0.02% 567787 0.29% 0 0.00% 3.90.235.190
27 2270 0.05% 2033 0.05% 45077 0.02% 22 0.04% 186.29.203.94
28 2249 0.05% 2088 0.05% 100873 0.05% 6 0.01% 218.155.104.88
29 2188 0.05% 2178 0.05% 199296 0.10% 12 0.02% 118.163.216.25
30 2173 0.05% 2002 0.05% 90930 0.05% 6 0.01% 210.61.134.145

Top 10 of 50937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6147 0.13% 6068 0.14% 661541 0.34% 13 0.02% 36.77.113.167
2 2557 0.05% 829 0.02% 609235 0.31% 0 0.00% 3.92.70.197
3 2446 0.05% 781 0.02% 601378 0.31% 0 0.00% 34.201.15.175
4 2378 0.05% 781 0.02% 567787 0.29% 0 0.00% 3.90.235.190
5 8504 0.18% 7121 0.16% 506674 0.26% 42 0.08% 116.110.88.31
6 1616 0.03% 519 0.01% 447427 0.23% 0 0.00% 44.214.143.50
7 10861 0.23% 9737 0.22% 427942 0.22% 39 0.07% 118.71.133.72
8 395 0.01% 303 0.01% 410668 0.21% 48 0.09% 52.114.32.28
9 1555 0.03% 479 0.01% 330790 0.17% 0 0.00% 3.92.132.42
10 1597 0.03% 470 0.01% 312093 0.16% 0 0.00% 3.83.105.74

Top 30 of 9402 Total Referrers
# Hits Referrer
1 462594 9.90% - (Direct Request)
2 127962 2.74% https://themesflat.co/
3 113465 2.43% https://themesflat.co/kitmellis/template-kit/home-01/
4 99585 2.13% https://themesflat.co/emsokit/template-kit/home/
5 94958 2.03% https://themesflat.co/html/open9/index.html
6 74957 1.60% https://themesflat.co/edukulkit/home-01/
7 71035 1.52% https://themesflat.co/kababikit/home-01/
8 66760 1.43% https://themesflat.co/aportskit/template-kit/home-01/
9 64382 1.38% https://themesflat.co/monizkit/template-kit/home-1/
10 58266 1.25% https://themesflat.co/risebothtml/
11 54683 1.17% https://themesflat.co/eduskit/home-2/
12 50633 1.08% https://themesflat.co/kashITkit/template-kit/home-01/
13 50427 1.08% https://themesflat.co/retiriokit/template-kit/home-01/
14 45822 0.98% https://themesflat.co/bixoskit/home-01/
15 45693 0.98% https://themesflat.co/gutekit/home-01/
16 44496 0.95% https://themesflat.co/html/rockie/
17 44357 0.95% https://themesflat.co/carnekit/home-01/
18 40862 0.87% https://themesflat.co/lawgnekit/home-01/
19 37993 0.81% https://themesflat.co/html/alipay/alipay-app-pwa/home.html
20 37966 0.81% https://themesflat.co/masdenkit/home-01/
21 36217 0.77% https://themesflat.co/muntechkit/home-01/
22 36159 0.77% https://themesflat.co/parotikit/template-kit/home-01/
23 36075 0.77% https://themesflat.co/prygokit/home-01/
24 34863 0.75% https://themesflat.co/html/axiesv/
25 34272 0.73% https://themesflat.co/kincokit/home-01/
26 33772 0.72% https://themesflat.co/html/binaseahtml/
27 32436 0.69% https://themesflat.co/agroiskit/template-kit/home-1/
28 31222 0.67% https://themesflat.co/azinokit/template-kit/home-01/
29 31027 0.66% https://themesflat.co/dechokit/home-01/
30 31020 0.66% https://themesflat.co/qempokit/home/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://themesflat.co/kitzenkit/project/
2 1 50.00% https://themesflat.co/prygokit/home-01/storefront=envato-elements

Top 15 of 5686 Total User Agents
# Hits User Agent
1 1880108 40.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 474226 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 386257 8.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 162349 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
5 116903 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
6 88734 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 80317 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
8 70778 1.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 68047 1.46% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
10 54513 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 40245 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
12 38202 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 OPR/101.0.0.0
13 35385 0.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 30060 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
15 28898 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4674103 100.00% 4341284 100.05% 197045345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23