Usage Statistics for themesflat.co

Summary Period: May 2025
Generated 01-Jun-2025 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 11615671
Total Files 11300735
Total Pages 526470
Total Visits 130593
Total KBytes 565315412
Total Unique Sites 142401
Total Unique URLs 95685
Total Unique Referrers 19157
Total Unique User Agents 10586
. Avg Max
Hits per Hour 15612 62682
Hits per Day 374699 1150772
Files per Day 364539 1140750
Pages per Day 16982 24619
Sites per Day 4593 9259
Visits per Day 4212 5543
KBytes per Day 18235981 39404084
Hits by Response Code
Undefined response code 0.00% 62
Code 200 - OK 97.29% 11300735
Code 206 - Partial Content 0.95% 110469
Code 301 - Moved Permanently 0.45% 52401
Code 302 - Found 0.06% 6745
Code 304 - Not Modified 1.06% 123448
Code 400 - Bad Request 0.00% 41
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.01% 850
Code 404 - Not Found 0.10% 11872
Code 405 - Method Not Allowed 0.00% 55
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.07% 8690
Code 500 - Internal Server Error 0.00% 290
Code 503 - Service Unavailable 0.00% 5

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 285577 2.46% 279220 2.47% 12958 2.46% 4209 3.22% 6659 4.68% 14638227 2.59%
2 295324 2.54% 288563 2.55% 13922 2.64% 4185 3.20% 6187 4.34% 15926140 2.82%
3 248779 2.14% 242096 2.14% 11733 2.23% 3279 2.51% 5566 3.91% 12832037 2.27%
4 198161 1.71% 191947 1.70% 9419 1.79% 2678 2.05% 4956 3.48% 10760433 1.90%
5 361699 3.11% 351204 3.11% 15003 2.85% 3771 2.89% 5746 4.04% 19928718 3.53%
6 385612 3.32% 371122 3.28% 17105 3.25% 4039 3.09% 5947 4.18% 21489021 3.80%
7 357442 3.08% 348090 3.08% 16055 3.05% 4599 3.52% 6295 4.42% 19055072 3.37%
8 326247 2.81% 315639 2.79% 15016 2.85% 4347 3.33% 6390 4.49% 16951931 3.00%
9 329324 2.84% 318922 2.82% 18360 3.49% 5107 3.91% 7120 5.00% 17706278 3.13%
10 249798 2.15% 242031 2.14% 13332 2.53% 3369 2.58% 5934 4.17% 13306154 2.35%
11 201663 1.74% 195961 1.73% 9735 1.85% 3072 2.35% 5726 4.02% 10233878 1.81%
12 382487 3.29% 371898 3.29% 17657 3.35% 4232 3.24% 6473 4.55% 20187188 3.57%
13 401777 3.46% 390184 3.45% 22530 4.28% 4616 3.53% 6763 4.75% 20542334 3.63%
14 391041 3.37% 378955 3.35% 19558 3.71% 5275 4.04% 7245 5.09% 19896088 3.52%
15 353748 3.05% 344504 3.05% 14570 2.77% 4537 3.47% 6959 4.89% 18352414 3.25%
16 340522 2.93% 330120 2.92% 16406 3.12% 4695 3.60% 6578 4.62% 16691167 2.95%
17 295433 2.54% 285934 2.53% 14776 2.81% 3822 2.93% 6415 4.50% 15306226 2.71%
18 226807 1.95% 220050 1.95% 14554 2.76% 3068 2.35% 5965 4.19% 11362551 2.01%
19 400214 3.45% 384353 3.40% 19866 3.77% 4421 3.39% 6668 4.68% 20014413 3.54%
20 383455 3.30% 370828 3.28% 18219 3.46% 4226 3.24% 6756 4.74% 20076490 3.55%
21 383604 3.30% 369121 3.27% 20946 3.98% 5447 4.17% 7565 5.31% 19384461 3.43%
22 407417 3.51% 393287 3.48% 21061 4.00% 4539 3.48% 7379 5.18% 20398522 3.61%
23 384029 3.31% 372660 3.30% 17256 3.28% 4717 3.61% 7735 5.43% 18236652 3.23%
24 294385 2.53% 285439 2.53% 12657 2.40% 3373 2.58% 6738 4.73% 14254239 2.52%
25 312471 2.69% 306393 2.71% 22831 4.34% 4885 3.74% 8036 5.64% 11992933 2.12%
26 419664 3.61% 408840 3.62% 17461 3.32% 4156 3.18% 7922 5.56% 20962780 3.71%
27 448817 3.86% 436926 3.87% 20387 3.87% 4302 3.29% 8173 5.74% 21906194 3.88%
28 424407 3.65% 412395 3.65% 22455 4.27% 5543 4.24% 7698 5.41% 20950134 3.71%
29 650690 5.60% 638704 5.65% 24619 4.68% 4534 3.47% 8854 6.22% 26967662 4.77%
30 1150772 9.91% 1140750 10.09% 20913 3.97% 4495 3.44% 9259 6.50% 39404084 6.97%
31 324305 2.79% 314599 2.78% 15110 2.87% 3306 2.53% 7858 5.52% 15600991 2.76%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6688 207340 1.79% 6526 202334 1.79% 369 11469 2.18% 317390 9839080 1.74%
1 7854 243502 2.10% 7629 236502 2.09% 450 13961 2.65% 359559 11146336 1.97%
2 8714 270141 2.33% 8376 259670 2.30% 486 15079 2.86% 378380 11729776 2.07%
3 10134 314167 2.70% 9837 304954 2.70% 506 15697 2.98% 441865 13697822 2.42%
4 13743 426059 3.67% 13312 412684 3.65% 704 21839 4.15% 647144 20061474 3.55%
5 17289 535973 4.61% 16794 520631 4.61% 753 23360 4.44% 871381 27012799 4.78%
6 22408 694669 5.98% 21736 673823 5.96% 969 30044 5.71% 1169741 36261979 6.41%
7 21828 676672 5.83% 21193 657008 5.81% 947 29379 5.58% 1144428 35477268 6.28%
8 21286 659886 5.68% 20733 642728 5.69% 933 28924 5.49% 1063181 32958616 5.83%
9 23386 724975 6.24% 22747 705185 6.24% 1023 31734 6.03% 1167256 36184926 6.40%
10 22573 699769 6.02% 22058 683815 6.05% 941 29171 5.54% 1140118 35343661 6.25%
11 22941 711172 6.12% 22355 693032 6.13% 967 30002 5.70% 1159301 35938339 6.36%
12 22549 699034 6.02% 22019 682612 6.04% 1110 34429 6.54% 1074257 33301961 5.89%
13 18837 583956 5.03% 18408 570667 5.05% 876 27175 5.16% 926162 28711007 5.08%
14 17599 545574 4.70% 17049 528545 4.68% 783 24295 4.61% 860225 26666962 4.72%
15 17802 551871 4.75% 17325 537094 4.75% 770 23888 4.54% 839003 26009090 4.60%
16 15970 495100 4.26% 15610 483934 4.28% 771 23923 4.54% 758454 23512081 4.16%
17 16182 501658 4.32% 15768 488834 4.33% 652 20225 3.84% 767575 23794812 4.21%
18 17399 539398 4.64% 16890 523615 4.63% 609 18894 3.59% 736726 22838491 4.04%
19 13043 404360 3.48% 12720 394327 3.49% 524 16252 3.09% 633357 19634064 3.47%
20 12054 373683 3.22% 11730 363654 3.22% 515 15980 3.04% 562873 17449073 3.09%
21 8848 274290 2.36% 8585 266145 2.36% 440 13645 2.59% 439534 13625556 2.41%
22 8037 249169 2.15% 7815 242266 2.14% 422 13106 2.49% 405791 12579515 2.23%
23 7524 233253 2.01% 7312 226676 2.01% 451 13999 2.66% 372281 11540725 2.04%

Top 30 of 95685 Total URLs
# Hits KBytes URL
1 105768 0.91% 2923446 0.52% /html/open9/assets/js/tsparticles.min.js
2 105132 0.91% 114462 0.02% /html/open9/assets/js/tsparticles.js
3 37495 0.32% 1040624 0.18% /html/ecomus/images/products/orange-1.jpg
4 37291 0.32% 927814 0.16% /html/ecomus/images/products/white-2.jpg
5 33026 0.28% 1088370 0.19% /html/ecomus/images/products/pink-1.jpg
6 28570 0.25% 1142781 0.20% /html/ecomus/images/products/white-1.jpg
7 28261 0.24% 803020 0.14% /html/ecomus/images/products/white-3.jpg
8 23361 0.20% 1068878 0.19% /html/ecomus/images/products/brown-2.jpg
9 19915 0.17% 44421 0.01% /html/ecomus/images/shop/cate/cate4.png
10 19908 0.17% 32612 0.01% /html/ecomus/images/shop/cate/cate1.jpg
11 19900 0.17% 35473 0.01% /html/ecomus/images/shop/cate/cate8.jpg
12 19899 0.17% 41854 0.01% /html/ecomus/images/shop/cate/cate7.jpg
13 16038 0.14% 26334 0.00% /html/ecomus/images/payments/paypal.png
14 15412 0.13% 508074 0.09% /html/ecomus-intro/
15 15372 0.13% 261167 0.05% /html/ecomus/images/demo/home-multi-brand.jpg
16 15370 0.13% 260867 0.05% /html/ecomus/images/demo/home-01.jpg
17 15362 0.13% 265553 0.05% /html/ecomus/images/demo/home-02.jpg
18 15352 0.13% 284741 0.05% /html/ecomus/images/demo/home-04.jpg
19 15347 0.13% 374316 0.07% /html/ecomus/images/demo/home-03.jpg
20 15344 0.13% 459598 0.08% /html/ecomus/images/demo/home-05.jpg
21 15334 0.13% 273138 0.05% /html/ecomus/images/demo/home-06.jpg
22 15252 0.13% 294532 0.05% /html/ecomus/images/demo/home-skincare.jpg
23 15222 0.13% 116232 0.02% /html/axiesv/assets/font/nfts.ttf
24 15150 0.13% 1801036 0.32% /html/axiesv/assets/font/fa-solid-900.woff2
25 15091 0.13% 29215 0.01% /html/ecomus/images/shop/cate/cate6.jpg
26 15086 0.13% 32157 0.01% /html/ecomus/images/shop/cate/cate9.jpg
27 14909 0.13% 444276 0.08% /html/ecomus/images/demo/home-ceramic.png
28 14905 0.13% 600133 0.11% /html/ecomus/images/demo/home-personalized-pod.jpg
29 14905 0.13% 1094296 0.19% /html/ecomus/images/demo/home-supplement.png
30 14901 0.13% 1031526 0.18% /html/ecomus/images/demo/home-drinkwear.png

Top 10 of 95685 Total URLs By KBytes
# Hits KBytes URL
1 5213 0.04% 6311127 1.12% /html/ecomus-intro/assets/images/video/mobile_page.mp4
2 5268 0.05% 6015988 1.06% /html/ecomus-intro/assets/images/video/mobile_cart.mp4
3 336 0.00% 4730647 0.84% /html/autodeal/assets/images/section/video.mp4
4 5190 0.04% 4488316 0.79% /html/ecomus-intro/assets/images/video/mobile_search.mp4
5 581 0.01% 3787858 0.67% /html/ecomus/images/slider/slider-video-2.mp4
6 2767 0.02% 3357407 0.59% /html/modave-intro/assets/images/video/mobile-search.mp4
7 464 0.00% 3017887 0.53% /html/vineta/images/video/skincare-3.mp4
8 105768 0.91% 2923446 0.52% /html/open9/assets/js/tsparticles.min.js
9 2782 0.02% 2836092 0.50% /html/modave-intro/assets/images/video/shopping-cart.mp4
10 5143 0.04% 2827802 0.50% /html/ecomus-intro/assets/images/video/mobile_menu.mp4

Top 10 of 10133 Total Entry Pages
# Hits Visits URL
1 15412 0.13% 4382 3.43% /html/ecomus-intro/
2 623 0.01% 3707 2.90% /
3 3142 0.03% 2279 1.78% /html/open9/
4 2726 0.02% 2093 1.64% /html/modave-intro/
5 4301 0.04% 1407 1.10% /html/cointexcrypto/cointex/home.html
6 1913 0.02% 1334 1.04% /html/proty/
7 2527 0.02% 1270 0.99% /html/cointexcrypto/cointex/exchange-market.html
8 1647 0.01% 1263 0.99% /html/modavenextjs-intro/
9 1962 0.02% 1223 0.96% /kababikit/home-01/
10 1510 0.01% 1044 0.82% /html/vitour/

Top 10 of 10579 Total Exit Pages
# Hits Visits URL
1 623 0.01% 3762 2.90% /
2 15412 0.13% 2495 1.92% /html/ecomus-intro/
3 3142 0.03% 1620 1.25% /html/open9/
4 1647 0.01% 1192 0.92% /html/modavenextjs-intro/
5 3371 0.03% 1084 0.83% /html/ecomus/
6 3711 0.03% 1037 0.80% /html/ecomusnextjs-intro/
7 2426 0.02% 926 0.71% /kababikit/wp-json/metform/v1/forms/views/853
8 4301 0.04% 854 0.66% /html/cointexcrypto/cointex/home.html
9 2726 0.02% 847 0.65% /html/modave-intro/
10 2549 0.02% 847 0.65% /html/modave/

Top 30 of 142401 Total Sites
# Hits Files KBytes Visits Hostname
1 954626 8.22% 954626 8.45% 27475734 4.86% 1 0.00% 185.125.100.172
2 52115 0.45% 49721 0.44% 1820405 0.32% 91 0.07% 118.71.189.163
3 40994 0.35% 40973 0.36% 252698 0.04% 161 0.12% 167.172.140.239
4 40223 0.35% 39238 0.35% 999599 0.18% 133 0.10% 42.114.142.179
5 30982 0.27% 30392 0.27% 772368 0.14% 86 0.07% 118.71.169.31
6 29863 0.26% 28187 0.25% 393179 0.07% 56 0.04% 104.28.249.54
7 22072 0.19% 20520 0.18% 1438090 0.25% 1 0.00% 20.171.207.14
8 21204 0.18% 20317 0.18% 1146122 0.20% 25 0.02% 118.70.201.41
9 16469 0.14% 15457 0.14% 243068 0.04% 78 0.06% 104.28.217.53
10 16264 0.14% 15415 0.14% 981994 0.17% 24 0.02% 42.117.37.117
11 15576 0.13% 15576 0.14% 424192 0.08% 3 0.00% 91.196.53.165
12 15532 0.13% 15091 0.13% 278987 0.05% 142 0.11% 66.249.70.5
13 13378 0.12% 12952 0.11% 240783 0.04% 71 0.05% 104.28.249.53
14 12509 0.11% 11986 0.11% 321944 0.06% 51 0.04% 102.38.155.63
15 12301 0.11% 11711 0.10% 204382 0.04% 49 0.04% 104.28.217.54
16 12015 0.10% 12007 0.11% 377587 0.07% 17 0.01% 103.240.76.245
17 11313 0.10% 11047 0.10% 573907 0.10% 42 0.03% 203.95.222.173
18 11213 0.10% 11213 0.10% 198882 0.04% 0 0.00% 141.145.209.172
19 11184 0.10% 8373 0.07% 432750 0.08% 11 0.01% 69.17.171.86
20 11135 0.10% 10929 0.10% 201850 0.04% 170 0.13% 66.249.70.167
21 11003 0.09% 10733 0.09% 703445 0.12% 37 0.03% 2.50.56.157
22 10928 0.09% 10925 0.10% 231626 0.04% 327 0.25% 64.233.172.164
23 10847 0.09% 10845 0.10% 579130 0.10% 19 0.01% 78.180.52.19
24 10692 0.09% 10692 0.09% 451997 0.08% 2 0.00% 49.43.33.145
25 10654 0.09% 10640 0.09% 233923 0.04% 317 0.24% 64.233.172.165
26 10564 0.09% 10554 0.09% 230361 0.04% 301 0.23% 64.233.172.166
27 10037 0.09% 10034 0.09% 420232 0.07% 22 0.02% 77.239.65.2
28 9938 0.09% 9364 0.08% 763474 0.14% 8 0.01% 20.171.207.39
29 9917 0.09% 9917 0.09% 443046 0.08% 70 0.05% 183.83.180.226
30 9815 0.08% 9387 0.08% 270057 0.05% 8 0.01% 27.147.204.238

Top 10 of 142401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 954626 8.22% 954626 8.45% 27475734 4.86% 1 0.00% 185.125.100.172
2 3364 0.03% 986 0.01% 1896882 0.34% 0 0.00% 3.82.176.17
3 52115 0.45% 49721 0.44% 1820405 0.32% 91 0.07% 118.71.189.163
4 3253 0.03% 951 0.01% 1689073 0.30% 0 0.00% 3.238.193.187
5 3197 0.03% 886 0.01% 1669012 0.30% 0 0.00% 54.221.127.107
6 2792 0.02% 818 0.01% 1546764 0.27% 0 0.00% 18.205.105.30
7 22072 0.19% 20520 0.18% 1438090 0.25% 1 0.00% 20.171.207.14
8 2826 0.02% 860 0.01% 1410509 0.25% 0 0.00% 3.85.211.226
9 2708 0.02% 777 0.01% 1405854 0.25% 0 0.00% 34.200.230.130
10 2648 0.02% 763 0.01% 1397746 0.25% 0 0.00% 3.84.165.27

Top 30 of 19157 Total Referrers
# Hits Referrer
1 2016267 17.36% - (Direct Request)
2 337278 2.90% https://themesflat.co/html/ecomus-intro/
3 290201 2.50% https://themesflat.co/html/modave-intro/
4 280907 2.42% https://themesflat.co/html/ecomus/index.html
5 205038 1.77% https://nodewaves.com/
6 204297 1.76% https://www.qwex.com.tr/
7 185191 1.59% https://themesflat.co/html/open9/index.html
8 178660 1.54% https://themesflat.co/html/modave/index.html
9 160954 1.39% https://themesflat.co/html/modavenextjs-intro/
10 147906 1.27% https://themesflat.co/kababikit/home-01/
11 129122 1.11% https://themesflat.co/
12 104959 0.90% https://themesflat.co/html/vineta/index.html
13 92186 0.79% https://themesflat.co/emsokit/template-kit/home/
14 85818 0.74% https://themesflat.co/html/donalfarm/index.html
15 85521 0.74% https://themesflat.co/html/vemus/index.html
16 78222 0.67% https://themesflat.co/html/vitour/
17 77182 0.66% https://themesflat.co/html/proty/index.html
18 76284 0.66% https://themesflat.co/html/ecomus/home-multi-brand.html
19 72327 0.62% https://themesflat.co/html/ecomusnextjs-intro/
20 68247 0.59% https://themesflat.co/nionxkit/template-kit/home-01/
21 62133 0.53% https://themesflat.co/html/remos/index.html
22 60786 0.52% https://themesflat.co/html/vemus/home-2.html
23 58754 0.51% https://themesflat.co/aportskit/template-kit/home-01/
24 55996 0.48% https://themesflat.co/html/axiesv/assets/css/font-awesome.css
25 53892 0.46% https://themesflat.co/kashITkit/template-kit/home-01/
26 48595 0.42% https://themesflat.co/html/ecomus/product-detail.html
27 48549 0.42% https://themesflat.co/html/polor/index.html
28 48196 0.41% https://themesflat.co/html/cointexcrypto/cointex/wallet.html
29 46913 0.40% https://salonnobu.com/
30 46533 0.40% https://themesflat.co/avikakit/home-01/

Top 17 of 17 Total Search Strings
# Hits Search String
1 65 74.71% testing
2 2 2.30% testing'\
3 2 2.30% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 2 2.30% testing-1 waitfor delay '0:0:15' --
5 2 2.30% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 2 2.30% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 2 2.30% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 1.15% https://themesflat.co/html/vemus/home-2.html
9 1 1.15% https://themesflat.co/nionxkit/template-kit/pricing/#
10 1 1.15% testingbxi7ok6i')) or 732=(select 732 from pg_sleep(15))--
11 1 1.15% testingftzp6qty')) or 568=(select 568 from pg_sleep(15))--
12 1 1.15% testingh0vd8hpx') or 248=(select 248 from pg_sleep(15))--
13 1 1.15% testingjrchi8jk'; waitfor delay '0:0:15' --
14 1 1.15% testingo80dczdc'; waitfor delay '0:0:15' --
15 1 1.15% testingofoplu5z' or 427=(select 427 from pg_sleep(15))--
16 1 1.15% testingt1iruykp') or 717=(select 717 from pg_sleep(15))--
17 1 1.15% testingxqd88meb' or 84=(select 84 from pg_sleep(15))--

Top 15 of 10586 Total User Agents
# Hits User Agent
1 3792922 32.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
2 1019817 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 954626 8.22% Mozilla/5.0 (compatible; Python Download Script)
4 615935 5.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
5 490255 4.22% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
6 340595 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
7 288425 2.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
8 280676 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 280606 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
10 163500 1.41% CyotekWebCopy/1.9 CyotekHTTP/6.4
11 141518 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 90523 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 86675 0.75% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
14 83945 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
15 81918 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 OPR/118.0.0.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11615671 100.00% 11411204 100.98% 565315412 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23