Usage Statistics for themesflat.co

Summary Period: February 2023
Generated 01-Mar-2023 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1266811
Total Files 1243322
Total Pages 46038
Total Visits 14790
Total KBytes 81051950
Total Unique Sites 13771
Total Unique URLs 16680
Total Unique Referrers 3228
Total Unique User Agents 1648
. Avg Max
Hits per Hour 1885 5999
Hits per Day 45243 63145
Files per Day 44404 62124
Pages per Day 1644 2387
Sites per Day 491 1013
Visits per Day 528 692
KBytes per Day 2894712 3860299
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.15% 1243322
Code 206 - Partial Content 0.18% 2287
Code 301 - Moved Permanently 0.18% 2237
Code 302 - Found 0.06% 771
Code 304 - Not Modified 0.38% 4848
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.02% 230
Code 404 - Not Found 1.01% 12769
Code 405 - Method Not Allowed 0.00% 11
Code 416 - Requested Range Not Satisfiable 0.03% 333

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 40196 3.17% 39429 3.17% 1503 3.26% 541 3.66% 616 4.47% 2629225 3.24%
2 33455 2.64% 33033 2.66% 1076 2.34% 440 2.97% 367 2.67% 2359937 2.91%
3 41772 3.30% 41010 3.30% 1481 3.22% 471 3.18% 614 4.46% 2777478 3.43%
4 33683 2.66% 33250 2.67% 1056 2.29% 340 2.30% 324 2.35% 2309156 2.85%
5 23872 1.88% 23517 1.89% 790 1.72% 285 1.93% 410 2.98% 1541320 1.90%
6 51769 4.09% 51259 4.12% 1396 3.03% 549 3.71% 790 5.74% 3410357 4.21%
7 53207 4.20% 52377 4.21% 1859 4.04% 611 4.13% 696 5.05% 3844853 4.74%
8 48492 3.83% 47253 3.80% 1990 4.32% 523 3.54% 773 5.61% 3126754 3.86%
9 43960 3.47% 43103 3.47% 1270 2.76% 496 3.35% 729 5.29% 2958639 3.65%
10 47989 3.79% 46832 3.77% 1844 4.01% 585 3.96% 692 5.03% 3254748 4.02%
11 39238 3.10% 38665 3.11% 1642 3.57% 464 3.14% 483 3.51% 2336912 2.88%
12 36440 2.88% 35285 2.84% 1357 2.95% 449 3.04% 465 3.38% 2368238 2.92%
13 57754 4.56% 56651 4.56% 1977 4.29% 616 4.16% 697 5.06% 3589952 4.43%
14 50602 3.99% 49637 3.99% 1624 3.53% 565 3.82% 636 4.62% 3260339 4.02%
15 56260 4.44% 54914 4.42% 2207 4.79% 681 4.60% 803 5.83% 3298491 4.07%
16 55354 4.37% 54326 4.37% 2250 4.89% 683 4.62% 1013 7.36% 3362199 4.15%
17 42192 3.33% 41468 3.34% 1527 3.32% 494 3.34% 755 5.48% 2676233 3.30%
18 28926 2.28% 28429 2.29% 1001 2.17% 387 2.62% 454 3.30% 1665519 2.05%
19 38561 3.04% 37458 3.01% 1514 3.29% 430 2.91% 801 5.82% 2293242 2.83%
20 57392 4.53% 56573 4.55% 2255 4.90% 692 4.68% 738 5.36% 3451449 4.26%
21 63145 4.98% 62124 5.00% 2387 5.18% 660 4.46% 905 6.57% 3860299 4.76%
22 55654 4.39% 54443 4.38% 2061 4.48% 665 4.50% 870 6.32% 3264801 4.03%
23 52435 4.14% 51523 4.14% 2056 4.47% 574 3.88% 677 4.92% 3448826 4.26%
24 45988 3.63% 45375 3.65% 1601 3.48% 550 3.72% 636 4.62% 2896179 3.57%
25 40842 3.22% 39994 3.22% 1619 3.52% 538 3.64% 532 3.86% 2414451 2.98%
26 31864 2.52% 31283 2.52% 1292 2.81% 376 2.54% 436 3.17% 2010365 2.48%
27 48279 3.81% 47377 3.81% 1781 3.87% 559 3.78% 728 5.29% 3161818 3.90%
28 47490 3.75% 46734 3.76% 1622 3.52% 575 3.89% 876 6.36% 3480169 4.29%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 774 21689 1.71% 762 21349 1.72% 29 825 1.79% 52701 1475635 1.82%
1 906 25381 2.00% 893 25028 2.01% 34 958 2.08% 57565 1611831 1.99%
2 944 26451 2.09% 924 25895 2.08% 44 1254 2.72% 60265 1687409 2.08%
3 1069 29938 2.36% 1049 29394 2.36% 42 1179 2.56% 73971 2071199 2.56%
4 1500 42023 3.32% 1460 40906 3.29% 57 1597 3.47% 96393 2699004 3.33%
5 2281 63868 5.04% 2249 62986 5.07% 77 2178 4.73% 151304 4236507 5.23%
6 2698 75550 5.96% 2656 74373 5.98% 87 2455 5.33% 163598 4580737 5.65%
7 2714 76011 6.00% 2682 75122 6.04% 96 2712 5.89% 179304 5020519 6.19%
8 2401 67248 5.31% 2340 65545 5.27% 77 2165 4.70% 137506 3850172 4.75%
9 3203 89686 7.08% 3148 88147 7.09% 102 2861 6.21% 213507 5978206 7.38%
10 2922 81843 6.46% 2877 80563 6.48% 91 2563 5.57% 187639 5253881 6.48%
11 2570 71982 5.68% 2524 70685 5.69% 91 2571 5.58% 162129 4539617 5.60%
12 2731 76494 6.04% 2683 75139 6.04% 102 2879 6.25% 175255 4907133 6.05%
13 2445 68467 5.40% 2398 67162 5.40% 96 2705 5.88% 155061 4341714 5.36%
14 2330 65261 5.15% 2293 64214 5.16% 90 2526 5.49% 151539 4243085 5.24%
15 2217 62093 4.90% 2184 61165 4.92% 86 2434 5.29% 143993 4031791 4.97%
16 1782 49913 3.94% 1738 48672 3.91% 64 1807 3.93% 110276 3087728 3.81%
17 1928 54009 4.26% 1900 53218 4.28% 63 1779 3.86% 124710 3491891 4.31%
18 1855 51948 4.10% 1809 50666 4.08% 71 1993 4.33% 119898 3357150 4.14%
19 1403 39294 3.10% 1367 38280 3.08% 54 1523 3.31% 90156 2524369 3.11%
20 1593 44621 3.52% 1570 43978 3.54% 63 1767 3.84% 97793 2738212 3.38%
21 1189 33311 2.63% 1164 32616 2.62% 46 1294 2.81% 72085 2018392 2.49%
22 974 27276 2.15% 950 26616 2.14% 35 994 2.16% 66385 1858774 2.29%
23 801 22454 1.77% 771 21603 1.74% 36 1019 2.21% 51678 1446993 1.79%

Top 30 of 16680 Total URLs
# Hits KBytes URL
1 11393 0.90% 54832 0.07% /xmlrpc.php
2 9264 0.73% 42142 0.05% /wp-cron.php
3 2921 0.23% 224414 0.28% /html/f
4 2655 0.21% 50287 0.06% /
5 2364 0.19% 1325 0.00% /risebothtml/assets/images/common/button_project.svg
6 2276 0.18% 1149 0.00% /risebothtml/assets/images/common/shape_4.svg
7 2064 0.16% 32065 0.04% /risebothtml/
8 2035 0.16% 80779 0.10% /risebothtml/app/js/swiper-bundle.min.js
9 2032 0.16% 63030 0.08% /risebothtml/app/js/jquery.min.js
10 2031 0.16% 33529 0.04% /risebothtml/app/js/bootstrap.min.js
11 2022 0.16% 1934 0.00% /risebothtml/app/js/swiper.js
12 2019 0.16% 3468 0.00% /risebothtml/app/js/count-down.js
13 2015 0.16% 9116 0.01% /risebothtml/app/js/app.js
14 2010 0.16% 2718 0.00% /risebothtml/app/js/jquery.easing.js
15 2002 0.16% 7361 0.01% /risebothtml/assets/images/backgroup/bg_team.png
16 2001 0.16% 7962 0.01% /risebothtml/assets/images/backgroup/bg_img_team.png
17 1990 0.16% 8364 0.01% /risebothtml/app/js/countto.js
18 1942 0.15% 902916 1.11% /risebothtml/assets/images/backgroup/CTA.png
19 1940 0.15% 59818 0.07% /risebothtml/app/dist/app.css
20 1935 0.15% 61485 0.08% /risebothtml/app/bootstrap/css/bootstrap.css
21 1934 0.15% 15261 0.02% /risebothtml/app/js/jquery.magnific-popup.min.js
22 1930 0.15% 1493 0.00% /risebothtml/app/js/parallax.js
23 1923 0.15% 75865 0.09% /risebothtml/assets/font/font-awesome.css
24 1912 0.15% 56891 0.07% /risebothtml/assets/images/common/project_1.png
25 1910 0.15% 5192 0.01% /risebothtml/assets/images/logo/logo2.png
26 1908 0.15% 3496 0.00% /risebothtml/assets/images/common/wallet_7.png
27 1905 0.15% 4116 0.01% /risebothtml/assets/images/common/wallet_10.png
28 1905 0.15% 7513 0.01% /risebothtml/assets/images/common/wallet_8.png
29 1905 0.15% 5525 0.01% /risebothtml/assets/images/common/wallet_9.png
30 1904 0.15% 222583 0.27% /risebothtml/assets/images/common/img_cta.png

Top 10 of 16680 Total URLs By KBytes
# Hits KBytes URL
1 1871 0.15% 3745778 4.62% /risebothtml/assets/images/backgroup/bg_project.png
2 1871 0.15% 3612322 4.46% /risebothtml/assets/images/backgroup/bg_team_section.png
3 1866 0.15% 2339638 2.89% /risebothtml/assets/images//backgroup/bg-slider.png
4 258 0.02% 1955745 2.41% /3rdplugins/revslider.zip
5 492 0.04% 1830343 2.26% /risebothtml/assets/images/backgroup/bg_home2.png
6 1942 0.15% 902916 1.11% /risebothtml/assets/images/backgroup/CTA.png
7 540 0.04% 847866 1.05% /risebothtml/assets/images//backgroup/bg-slider2.png
8 360 0.03% 778535 0.96% /risebothtml/assets/images/backgroup/bg_home3.png
9 1803 0.14% 625701 0.77% /risebothtml/assets/images/slider/img_slider_1.jpg
10 83 0.01% 558264 0.69% /3rdplugins/js_composer.zip

Top 10 of 664 Total Entry Pages
# Hits Visits URL
1 2064 0.16% 1481 11.23% /risebothtml/
2 2655 0.21% 954 7.24% /
3 556 0.04% 446 3.38% /html/bixos/
4 480 0.04% 391 2.97% /html/educate/
5 425 0.03% 334 2.53% /html/protend/
6 443 0.03% 333 2.53% /html/janelas/
7 377 0.03% 294 2.23% /html/zingbox/
8 371 0.03% 272 2.06% /html/carenow/
9 425 0.03% 249 1.89% /html/binaboxhtml/
10 379 0.03% 247 1.87% /html/bidzend/

Top 10 of 948 Total Exit Pages
# Hits Visits URL
1 2655 0.21% 1454 10.03% /
2 2064 0.16% 1054 7.27% /risebothtml/
3 556 0.04% 316 2.18% /html/bixos/
4 480 0.04% 315 2.17% /html/educate/
5 535 0.04% 286 1.97% /html/cybox/
6 443 0.03% 245 1.69% /html/janelas/
7 377 0.03% 237 1.64% /html/zingbox/
8 371 0.03% 195 1.35% /html/carenow/
9 425 0.03% 194 1.34% /html/binaboxhtml/
10 364 0.03% 183 1.26% /bebiokit/wp-json/metform/v1/forms/views/458

Top 30 of 13771 Total Sites
# Hits Files KBytes Visits Hostname
1 10161 0.80% 10158 0.82% 66031 0.08% 112 0.76% 167.172.140.239
2 5359 0.42% 5305 0.43% 353287 0.44% 17 0.11% 58.187.194.10
3 4055 0.32% 3755 0.30% 341306 0.42% 26 0.18% 27.5.162.118
4 3028 0.24% 3004 0.24% 274723 0.34% 16 0.11% 171.224.241.19
5 2984 0.24% 2981 0.24% 17174 0.02% 1 0.01% 165.22.96.121
6 2846 0.22% 2824 0.23% 114915 0.14% 3 0.02% 41.225.123.56
7 2672 0.21% 2672 0.21% 138062 0.17% 0 0.00% 154.72.160.178
8 2507 0.20% 2238 0.18% 224438 0.28% 15 0.10% 116.87.0.246
9 2390 0.19% 2384 0.19% 13691 0.02% 2 0.01% 206.189.94.238
10 2345 0.19% 2298 0.18% 202029 0.25% 10 0.07% 118.71.132.232
11 2304 0.18% 2107 0.17% 109123 0.13% 12 0.08% 118.71.132.13
12 2292 0.18% 2047 0.16% 152117 0.19% 5 0.03% 180.109.167.147
13 2263 0.18% 2215 0.18% 79883 0.10% 3 0.02% 42.119.215.98
14 1994 0.16% 1945 0.16% 115919 0.14% 10 0.07% 1.52.148.27
15 1953 0.15% 1918 0.15% 145674 0.18% 5 0.03% 113.22.159.103
16 1903 0.15% 1846 0.15% 199592 0.25% 9 0.06% 5.25.173.241
17 1878 0.15% 1524 0.12% 171144 0.21% 5 0.03% 176.150.161.48
18 1872 0.15% 1872 0.15% 98465 0.12% 0 0.00% 154.72.167.24
19 1779 0.14% 1650 0.13% 215988 0.27% 6 0.04% 176.40.225.144
20 1767 0.14% 1418 0.11% 126525 0.16% 4 0.03% 156.192.218.48
21 1732 0.14% 1696 0.14% 37120 0.05% 11 0.07% 203.101.188.65
22 1616 0.13% 1615 0.13% 67173 0.08% 3 0.02% 95.223.72.251
23 1606 0.13% 1603 0.13% 8992 0.01% 1 0.01% 34.174.121.93
24 1588 0.13% 1580 0.13% 182116 0.22% 5 0.03% 150.107.232.33
25 1584 0.13% 1490 0.12% 71851 0.09% 3 0.02% 49.37.41.80
26 1563 0.12% 1561 0.13% 79114 0.10% 12 0.08% 37.214.53.52
27 1458 0.12% 1458 0.12% 45081 0.06% 18 0.12% 103.101.115.101
28 1426 0.11% 1403 0.11% 101612 0.13% 7 0.05% 49.36.191.160
29 1425 0.11% 1372 0.11% 65269 0.08% 10 0.07% 94.13.54.18
30 1370 0.11% 1328 0.11% 107935 0.13% 1 0.01% 68.183.215.94

Top 10 of 13771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5359 0.42% 5305 0.43% 353287 0.44% 17 0.11% 58.187.194.10
2 4055 0.32% 3755 0.30% 341306 0.42% 26 0.18% 27.5.162.118
3 3028 0.24% 3004 0.24% 274723 0.34% 16 0.11% 171.224.241.19
4 2507 0.20% 2238 0.18% 224438 0.28% 15 0.10% 116.87.0.246
5 1779 0.14% 1650 0.13% 215988 0.27% 6 0.04% 176.40.225.144
6 2345 0.19% 2298 0.18% 202029 0.25% 10 0.07% 118.71.132.232
7 1903 0.15% 1846 0.15% 199592 0.25% 9 0.06% 5.25.173.241
8 1588 0.13% 1580 0.13% 182116 0.22% 5 0.03% 150.107.232.33
9 1878 0.15% 1524 0.12% 171144 0.21% 5 0.03% 176.150.161.48
10 894 0.07% 869 0.07% 162883 0.20% 4 0.03% 111.88.203.39

Top 30 of 3228 Total Referrers
# Hits Referrer
1 131651 10.39% https://themesflat.co/risebothtml/
2 75897 5.99% - (Direct Request)
3 48660 3.84% https://themesflat.co/
4 33939 2.68% https://themesflat.co/rockiehtml/
5 23850 1.88% https://themesflat.co/html/binaseahtml/
6 23817 1.88% https://themesflat.co/html/cybox/
7 21921 1.73% https://themesflat.co/risebothtml/app/dist/app.css
8 21877 1.73% https://themesflat.co/html/bixos/
9 21533 1.70% https://themesflat.co/html/binaboxhtml/
10 20924 1.65% https://themesflat.co/html/educate/
11 20586 1.63% https://themesflat.co/html/janelas/
12 20532 1.62% https://themesflat.co/bebiokit/template-kit/home-01/
13 19930 1.57% https://themesflat.co/risebothtml/home-02.html
14 15392 1.22% https://themesflat.co/html/zingbox/
15 15127 1.19% https://themesflat.co/html/carenow/
16 15057 1.19% https://themesflat.co/html/bidzend/
17 14859 1.17% https://themesflat.co/html/autora/home.html
18 14386 1.14% https://themesflat.co/html/seomxhtml/index.html
19 14375 1.13% http://themesflat.co/html/coaching/
20 13982 1.10% https://themesflat.co/html/soffets/index.html
21 12793 1.01% https://themesflat.co/html/cyfoniihtml/
22 11522 0.91% https://themesflat.co/risebothtml/index.html
23 11438 0.90% https://themesflat.co/html/protend/
24 11387 0.90% https://themesflat.co/risebothtml/home-03.html
25 10033 0.79% https://themesflat.co/html/kababi/index.html
26 10022 0.79% https://themesflat.co/html/vikanhtml/
27 9857 0.78% https://themesflat.co/html/gaingrower/
28 9549 0.75% https://preview.themeforest.net/
29 9412 0.74% http://themesflat.co/html/automov/
30 9208 0.73% http://themesflat.co/html/edukin/

Top 15 of 1648 Total User Agents
# Hits User Agent
1 369396 29.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 316427 24.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 70798 5.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 44315 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
5 41242 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
6 32523 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
7 31195 2.46% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
8 30042 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
9 20514 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
10 9701 0.77% CyotekWebCopy/1.9 CyotekHTTP/6.2
11 9364 0.74% WordPress/6.1.1; https://themesflat.co
12 8969 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 7862 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 7738 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 OPR/94.0.0.0
15 7629 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/109.0

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1266811 100.00% 1245609 100.18% 81051950 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23